|
Share Price
 |  |  |
|
dynamic chart
|
shareprice
calculator
|
historic shareprice download
|
|
|
|
Page last updated
| market closed |
|
|
|
| Current (p) | Change (p) | Change (%) | Last Sale (p) | Last Close (p) |
 |
| 223.50 | 0.00 | 0.00 | 225.77 | 223.50 |
| Best Bid (p) | Best Offer (p) | Day High (p) | Day Low (p) | Day Volume |
 |
| 223.50 | 223.75 | 223.50 | 223.50 | 0 |
| P/E Ratio (x) | Div Yield (%) | Market Cap (£) | 52 wk high (p) | 52 wk low (p) |
 |
| 20.486 |
-
| 336.04M
| 238.00 | 83.25 |
| Time | Mid Price (p) | Day Change (p) | Day Change (%) | Share Volume |
 |
| 08:00 | 226.00 | 1.00 | 0.45 | 0
|
| 08:30 | 223.75 | | | 18,529
|
| 09:00 | 224.75 | | | 6,531
|
| 09:30 | 224.75 | | | 27,632
|
| 10:00 | 224.50 | | | 6,386
|
| 10:30 | 224.50 | | | 3,000
|
| 11:00 | 224.75 | | | 75,249
|
| 11:30 | 225.00 | 0.00 | 0.00 | 12,128
|
| 12:00 | 226.25 | 1.25 | 0.56 | 15,474
|
| 12:30 | 227.50 | 2.50 | 1.12 | 48,913
|
| 13:00 | 227.25 | 2.25 | 1.01 | 232
|
| 13:30 | 226.25 | 1.25 | 0.56 | 1,297
|
| 14:00 | 227.00 | 2.00 | 0.89 | 5,852
|
| 14:30 | 227.25 | 2.25 | 1.01 | 52
|
| 15:00 | 227.00 | 2.00 | 0.89 | 16,100
|
| 15:30 | 227.25 | 2.25 | 1.01 | 21,779
|
| 16:00 | 227.75 | 2.75 | 1.23 | 53,030
|
| 16:30 | 223.25 | | | 37,051
|
| day | 223.50 | | | 391,393
|
| Shares in Issue* | Type of Share | Symbol | Sector |
 |
| 151,067,022
| 10p Ordinary | BGC | Biotechnology |
| Market | techMARK | Trading System | Listing Date |
 |
| UK listed | yes | SETSMM | 6 July 1995 |
|
*Figures correct at 30 June 2008.
| top^ |
 |
|
|